Monday, September 04, 2006

USGS Earthquake Hazards Program


USGS Earthquake Hazards Program ยป Latest Earthquakes M5.0+ in the World - Past 7 days
Update time = Mon Sep 4 13:00:04 UTC 2006

MAG UTC DATE-TIME
y/m/d h:m:s LAT LON deg DEPT km Region
MAP 5.4 2006/09/04 04:47:13 -4.375 142.968 101.4 NEW GUINEA, PAPUA NEW GUINEA
MAP 5.2 2006/09/04 01:03:53 -9.196 107.573 30.6 SOUTH OF JAVA, INDONESIA
MAP 5.2 2006/09/04 00:34:05 -23.918 -66.583 176.1 JUJUY, ARGENTINA
MAP 5.2 2006/09/03 22:57:32 -23.954 178.766 570.0 SOUTH OF THE FIJI ISLANDS
MAP 5.3 2006/09/03 16:20:35 0.144 97.108 30.0 NIAS REGION, INDONESIA
MAP 5.0 2006/09/03 10:23:35 7.471 -78.048 40.3 PANAMA
MAP 5.9 2006/09/03 04:26:30 -21.771 -175.116 36.8 TONGA
MAP 5.3 2006/09/03 01:57:40 -8.267 -170.162 10.0 TOKELAU
MAP 5.9 2006/09/01 12:04:22 53.997 -166.366 78.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.7 2006/09/01 10:25:17 53.249 159.669 51.1 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 6.8 2006/09/01 10:18:52 -6.822 155.535 45.7 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.2 2006/09/01 06:35:01 -32.697 -178.791 41.9 SOUTH OF THE KERMADEC ISLANDS
MAP 5.1 2006/09/01 04:37:14 -32.549 -178.842 38.6 SOUTH OF THE KERMADEC ISLANDS

0 Comments:

Post a Comment

<< Home