Monday, July 17, 2006

Todays Ephemeris

Right
Ascension Declination Distance
(AU) From 47°S 7°E:
Altitude Azimuth
Sun 22h 45m 51s -7° 50.8' 0.991 -35.046 -4.678 Set
Mercury 21h 1m 44s -17° 5.4' 0.947 -20.502 -30.571 Set
Venus 19h 58m 25s -19° 35.1' 1.019 -11.737 -43.547 Set
Moon 22h 16m 10s -5° 52.8' 59.9 ER -36.184 -13.954 Set
Mars 9h 22m 17s +19° 52.9' 0.709 19.492 155.307 Up
Jupiter 16h 50m 26s -21° 40.7' 5.342 17.470 -76.684 Up
Saturn 23h 5m 13s -7° 46.1' 10.652 -35.225 1.185 Set
Uranus 20h 4m 6s -20° 53.8' 20.436 -11.252 -41.702 Set
Neptune 19h 45m 55s -20° 39.2' 30.861 -9.324 -45.560 Set
Pluto 16h 5m 23s -6° 54.5' 29.652 14.568 -95.535 Up
1995 DW1 12h 5m 24s +2° 58.7' 0.456 38.069 -159.504 Up

0 Comments:

Post a Comment

<< Home